Search Through UCLA's Recent Season Performances:
Click on first column of a season for a detailed analysis. Hovering over the first column will highlight your selected year. Hovering over dashed, underlined column headers reveals definitions
UCLA Women's Season stats, 2006-2026
| Rk | Season | Conf | W | L | W-L% | W | L | W-L% | SRS | SOS | PS/G | PA/G | Coach(es) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | Big Ten | 23 | 1 | 0.958 | 13 | 0 | 1 | 48.26 | 19.26 | 86 | 57 | Cori Close (23-1) |
| 2 | 2024-25 | Big Ten | 34 | 3 | 0.919 | 15 | 2 | 0.882 | 37.95 | 18.68 | 77.9 | 58.6 | Cori Close (34-3) |
| 3 | 2023-24 | Pac-12 | 27 | 7 | 0.794 | 13 | 5 | 0.722 | 34 | 17.82 | 77.3 | 61.1 | Cori Close (27-7) |
| 4 | 2022-23 | Pac-12 | 27 | 10 | 0.73 | 11 | 7 | 0.611 | 24.93 | 16.87 | 69.7 | 61.7 | Cori Close (27-10) |
| 5 | 2021-22 | Pac-12 | 18 | 13 | 0.581 | 8 | 8 | 0.5 | 18.09 | 12.96 | 66.6 | 61.5 | Cori Close (18-13) |
| 6 | 2020-21 | Pac-12 | 17 | 6 | 0.739 | 12 | 4 | 0.75 | 31.97 | 18.84 | 71.4 | 58.3 | Cori Close (17-6) |
| 7 | 2019-20 | Pac-12 | 26 | 5 | 0.839 | 14 | 4 | 0.778 | 23.8 | 13.02 | 72.6 | 61.9 | Cori Close (26-5) |
| 8 | 2018-19 | Pac-12 | 22 | 13 | 0.629 | 12 | 6 | 0.667 | 22.56 | 17.59 | 73.7 | 68.8 | Cori Close (22-13) |
| 9 | 2017-18 | Pac-12 | 27 | 8 | 0.771 | 14 | 4 | 0.778 | 28.97 | 17.03 | 75.5 | 63.5 | Cori Close (27-8) |
| 10 | 2016-17 | Pac-12 | 25 | 9 | 0.735 | 13 | 5 | 0.722 | 27.58 | 17.23 | 74.1 | 63.8 | Cori Close (25-9) |
| 11 | 2015-16 | Pac-12 | 26 | 9 | 0.743 | 14 | 4 | 0.778 | 25.36 | 15.53 | 73.8 | 64 | Cori Close (26-9) |
| 12 | 2014-15 | Pac-12 | 19 | 18 | 0.514 | 8 | 10 | 0.444 | 13.19 | 13.57 | 66.1 | 66.5 | Cori Close (19-18) |
| 13 | 2013-14 | Pac-12 | 13 | 18 | 0.419 | 7 | 11 | 0.389 | 10.18 | 14.99 | 63.7 | 68.5 | Cori Close (13-18) |
| 14 | 2012-13 | Pac-12 | 26 | 8 | 0.765 | 14 | 4 | 0.778 | 19.89 | 12.78 | 67.5 | 60.4 | Cori Close (26-8) |
| 15 | 2011-12 | Pac-12 | 14 | 16 | 0.467 | 9 | 9 | 0.5 | 12.9 | 13.57 | 62.1 | 62.8 | Cori Close (14-16) |
| 16 | 2010-11 | Pac-10 | 28 | 5 | 0.848 | 16 | 2 | 0.889 | 22.38 | 12.07 | 65.6 | 55.3 | Nikki Fargas (28-5) |
| 17 | 2009-10 | Pac-10 | 25 | 9 | 0.735 | 15 | 3 | 0.833 | 23.44 | 13.12 | 67.8 | 57.5 | Nikki Fargas (25-9) |
| 18 | 2008-09 | Pac-10 | 19 | 12 | 0.613 | 9 | 9 | 0.5 | 66.6 | 61.6 | Nikki Fargas (19-12) | ||
| 19 | 2007-08 | Pac-10 | 16 | 15 | 0.516 | 10 | 8 | 0.556 | 67.2 | 66.3 | Kathy Olivier (16-15) | ||
| 20 | 2006-07 | Pac-10 | 14 | 18 | 0.438 | 7 | 11 | 0.389 | 67.8 | 70.1 | Kathy Olivier (14-18) |
- v Defitions Glossary
- "W-L%" - (Conference) Win-Loss Percentage
- Out of all games played throughout their season, 1 (which can be split by conference and outside play), what percentage ended in a win for USC.
- "SRS" - Simple Rating System
- SRS is a team-evaluation metric that combines a team's average point differential (margin of victory) with its strength of schedule (SOS) to rank teams based on how many points better or worse they are than an average team (0.0) EX: A team with an SRS of 10 pts is 10pts better than the average team on a neutral court.
- "SOS" - Strength of Schedule
- The foundation of SOS is averaging the winning percentages of all opponents a team has faced, as well as counting factors such as home, away, and neutral courts to assess strength of teams played.
- "PS/G" - Points Scored Per Game
- The AVG points USC scored across all games.
- "PA/G" - Points Allowed Per Game
- The AVG points scored against USC across all games.